Sl. No. | Product | Test Capabilities | Price per model (in INR) |
1 | Router | Static Routing, Dynamic Routing, Manageability SNMPv2 and v3, IPv4, IPv6 Complete Suite, OSPFv2, OSPFv3, LDP, BGPv4, BGPv6 and MBGP, TCP, Radius, PPPoE, Ethernet 10/100/, 10/100/1000, 1G Optical and 10G Optical | 20K to 4L |
2 | Switch | IPv6, MAC learning & packet forwarding, STP, Manageability SNMP v2 and v3, Static Routing, Dynamic Routing, IPv4, Ethernet 10/100/, 10/100/1000, 1G Optical and 10G Optical | 20K to 2.5L |
3 | IP Security Equipment | UTM URL Content and Anti-virus filtering, IDS, IPS, IPSec, IPv4, IPv6 Complete suite, Manageability SNMP v2 and v3, NAT, Policy, Ethernet 10/100/, 10/100/1000, 1G Optical and 10G Optical | 20K to 4L |
4 | PON Equipment | IPv6, Dual IP Layer operation, Ethernet 10/100/, 10/100/1000, 1G Optical and 10G Optical | 20K to 1.8L |
5 | IP Terminal, PABX, SoftSwitch, Media Gateway and Session border controller | SIP , RTP, RTCP, SCTP and DTMF | 75K to 3.5L |
6 | Interfaces | FE optical, 25G optical, 40G optical, 50G optical, 100G optical, 200G Optical and 400G Optical | 50K to 1.25L per interface |
7 | InifiniBand Switch | Subnet Manager | 50K |
8 | IoT Gateway, Tracking Device, End Point Monitoring Device | IPv4, IPv6, Dual IP, IoT Dev – Non-0 IMEI or MEID or Unique MAC | 1L to 4.5L |
Notes:
- The test fees mentioned above is exclusive of all taxes.
- The price ranges are based on the current test capabilities listed above.
- The test fees may be modified if any additional test capabilities are included in the lab’s scope that are applicable to a given product.
- CNLABS reserves the right to make pricing changes on a needed basis based on business conditions.
- To obtain volumes-based discounted pricing, contact info@cnlabsglobal.com