Estimating IPv6 & DNSSEC External Service Deployment Status In India


BACKGROUND AND METHODOLOGY
Government IPv6 and DNSSEC Statistics
Industry IPv6 and DNSSEC Statistics
University IPv6 and DNSSEC Statistics



Total IPv6 Enabled Domains



IPv6 Enabled Services



Unique IPv6 Operational Service Interfaces Over Time



Comparisions IPv6 vs IPv4



- Detailed IPv6 & DNSSEC Service Interface Statistics for 20241022 -

DomainOrganizationDNSMailWeb    DNSSEC    
in.gov.meity.Ministry of Electronics & Information Technology [4] 1/0/0 [O][3] 0/0/0 [O][6] 2/2/2 [O]U/-/-
in.nvsp.National Voters Services Portal [4] 0/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.uidaiUnique Identification Authority of India [4] 0/0/0 [O][1] 0/0/0 [O][2] 0/0/N [I]U/-/-
in.gov.tec.Telecommunication Engineering Centre - India[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.dotIndiapost-taskforce[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.india.National Portal of India [4] 1/0/0 [O][1] 0/0/0 [O][2] 2/2/2 [O]U/-/-
in.gov.pensionersportalPensioners portal[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.investindia.Invest India[2] 0/0/0 [I][1] 0/0/0 [O][4] 8/8/8 [O]U/-/-
in.airindia.Air India [6] 6/6/6 [O][1] 0/0/0 [O][1] 2/2/2 [O]U/-/-
in.gov.cca.Controller of Certifying authorities[4] 1/0/0 [O][3] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.mtnltrustline.Obtaining digital signatures [2] 0/0/0 [O][1] 0/0/0 [O][2] 0/0/N [O]U/-/-
in.gov.trai.Telecom Regulatory Authority of India[4] 1/0/0 [O][3] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.cdot.Center for Development of Telematics [3] 2/1/0 [M][1] 0/0/0 [I][1] 1/0/0 [I]U/-/-
in.co.bsnl.Bharat Sanchar Nigam Ltd[2] 0/0/0 [O][1] 0/0/0 [O][1] 1/0/0 [I]S/?/B
in.mtnl.Mahanagar Telephone Nigam Limited[S] 0/0/0 [L][1] 0/0/0 [O][1] 0/0/0 [O]U/-/-
in.gov.goidirectory.Directory of Indian Ministries and Departments[4] 1/0/0 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.nic.finmin.Ministry of Finance[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.nic.meaindia.Ministry of External Affairs[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.org.rbi.Reserve Bank of India[6] 6/6/5 [O][2] 0/0/0 [I][1] 1/0/1 [O]U/-/-
in.gov.sebi.Securities and Exchange Board of India[3] 0/0/0 [I][2] 0/0/0 [I][2] 0/0/N [I]U/-/-
in.cii.Confederation of Indian Industry[4] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [O]U/-/-
org.assocham.Associated Chambers of Commerce[2] 6/6/6 [O][3] 0/0/0 [O][2] 2/2/2 [I]U/-/-
com.bisnetindia.Federation of Indian Chambers of Commerce and Industry[2] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.coai.Cellular Operators Association of India(COAI) [3] 3/3/3 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
com.sarkaritel.Government Contacts[2] 6/6/6 [O][1] 0/0/0 [I][2] 2/2/2 [I]U/-/-
in.gov.mohua.esampadaDirectorate of Estates[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.telecomepc.Telecom Equipment & Services Export Promotion Council[2] 0/0/0 [O][6] 5/5/5 [M][1] 0/0/N [I]U/-/-
in.gov.dotAssociation of Unified Telecom Service Providers of India[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.telecomepc.Telecom Equipment & Services Export Promotion Council[2] 0/0/0 [O][6] 5/5/5 [M][1] 0/0/N [I]U/-/-
in.gov.commerce.Commerce department[4] 1/0/0 [O][3] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.gov.pmindia.Prime Minister's Office[4] 1/0/0 [O][0] 0/0/0 [-][2] 2/2/2 [O]U/-/-
in.gov.cabsec.Cabinet Secretariat[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.eoiabidjan.Embassy of India-ABIDJAN-COTE DIVOIRE[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.eoiaddisababa.Embassy of India-Addis Ababa-Ethiopia[2] 0/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.cgiperth.Welcome to Consulate General of India-Perth[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.gov.eoi.Embassy of India-Ashgabat[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.mea.ssifs.Sushma Swaraj Institute of Foreign Service [S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.indembassy-amman.Embassy of India Abu Dhabi-UAE[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [P]U/-/-
in.gov.indembastana.Embassy of India Nur-Sultan-Kazakhstan[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indianembassyalgiers.Embassy of India-Algiers[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indembassy-amman.Embassy of India Amman-Jordan[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.gov.indembassyankara.Embassy of India Ankara-Turkey[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.gov.indiainatlanta.Embassy of India Antananarivo-Madagascar[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [P]U/-/-
in.gov.indiainatlanta.Embassy of India Atlanta-USA[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
gr.indianembassy.grEmbassy of India Athens-Greece[S] 0/0/0 [L][0] 0/0/0 [-][2] 2/2/2 [P]U/-/-
in.gov.eoibaghdad.Embassy of India Baghdad-Iraq[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indianembassybaku.Embassy of India Baku-Azerbaijan[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.embassyofindiabangkok.Embassy of India Bangkok-Thailand[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.eoibeijing.Embassy of India Beijing-China[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.gov.indianembassybeirut.Embassy of India Beirut-Lebanon[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.eoibelgrade.Embassy of India Belgrade-Serbia[2] 0/0/0 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.gov.indianembassyberlin.Embassy of India Berlin-Germany[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.gov.eoibrasilia.Embassy of India Brasilia-Brazil[3] 0/0/0 [I][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.indianembassybrussels.Embassy of India Belgium-Luxembourg & Europian Union[3] 0/0/0 [I][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.eoibucharest.Embassy of India Bucharest[3] 0/0/0 [I][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.eoibudapest.Embassy of India Hungary and Bosnia & Herzegovina[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indembarg.Embassy of India Buenos Airis-Argentina[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indianembassycopenhagen.Embassy of India Copenhagen-Denmark[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.embassyofindiadakar.Embassy of India Dakar-Senegal[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.gov.indianembassyqatar.Embassy of India-Doha[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.gov.indianembassydublin.Embassy of India-Dublin-Ireland[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.eoidushanbe.Embassy of India-Dushanbe-Tajikistan[3] 0/0/0 [I][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.indemguatemala.Embassy of India-Guatemala[2] 0/0/0 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
nl.indianembassy.Embassy of India-Hague-Netherlands[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.gov.indembassyhanoi.Embassy of India-Hanoi-Vietnam[3] 0/0/0 [M][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indembhelsinki.Embassy of India-Finland and Estonia[3] 0/0/0 [I][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.indianembassyjakartaEmbassy of India-Jakarta-Indonesia[2] 6/6/6 [O][1] 0/0/0 [I][2] 2/2/2 [I]U/-/-
in.gov.indembkathmandu.Embassy of India-Kathmandu-Nepal[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.eoikhartoum.Embassy of India-Khartoum-Sudan[3] 0/0/0 [I][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.eoimadrid.Embassy of India-to Spain and the Principality of Andorra [3] 0/0/0 [I][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.eoimanila.Embassy of India-Manila-Philippines[4] 2/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indianmexico.Embassy of India-Mexico[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [P]U/-/-
in.indembminsk.Embassy of India-Minsk-Belarus[2] 2/2/2 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.indianembassy-moscow.Embassy of India-Moscow-Russia[1] 0/0/0 [I][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.indemb-oman.Embassy of India-Muscat-Oman[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indianembassyoslo.Embassy of India-Oslo-Norway[2] 6/6/6 [O][0] 0/0/0 [-][2] 2/2/2 [I]U/-/-
in.gov.eoiparis.Embassy of India-Paris-France[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.embindpp.Embassy of India-Phnom Penh-Cambodia[2] 0/0/0 [O][5] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.gov.eoiprague.Embassy of India-Prague-Czech Republic[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indianembassyrabat.Embassy of India-Rabat-Morocco[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
sa.org.indianembassy.Embassy of India-Riyadh-Saudi Arabia[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.gov.indianembassyrome.Embassy of India-Rome-Italy[2] 6/6/6 [O][0] 0/0/0 [-][2] 2/2/2 [I]U/-/-
in.gov.indianembassysantiago.Embassy of India-Santiago[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indembassyseoul.Embassy of India-Seoul-Republic of Korea[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.indembsofia.Embassy of India-Sofia-Bulgaria[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indembassysweden.Embassy of India-Sweden & Latvia[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indianembassytehran.Embassy of India-Tehran-Iran[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indembassyisrael.Embassy of India-Tel Aviv-Israel[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.gov.indembthimphu.Embassy of India-Thimphu-Bhutan[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.gov.indembassy-tokyo.Embassy of India-Tokyo-Japan[2] 0/0/0 [O][4] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.gov.eoivienna.Embassy of India-Vienna[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.indianembassywarsaw.Embassy of India-Poland & lithuania[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.indianembassyusa.Embassy of India-Washington-D.C-USA[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.gov.embassyofindiayangon.Embassy of India-Yangon-Myanmar[2] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.gov.commerce.Ministry of Commerce and Industry[4] 1/0/0 [O][3] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.gov.mod.Ministry of Defence[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.ddpmod.Department of Defence Production[4] 1/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.gov.drdo.Defence Research and Development Organisation[4] 1/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.nic.dareDepartment of Agricultural Research and Education (DARE)[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.agricoopDepartment of Agriculture-Cooperation and Farmers Welfare[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.nic.chemicals.Department of Chemicals and Petrochemicals[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.nic.fert. Department of Fertilizers[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.pharmaceuticals.Department of Pharmaceuticals[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.civilaviation.Ministry of Civil Aviation[4] 1/0/0 [O][0] 0/0/0 [-][2] 2/2/2 [O]U/-/-
in.gov.dipp.Department for Promotion of Industry and Internal Trade[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.nic.consumeraffairs.Department of Consumer Affairs[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.dfpdDepartment of Food and Public Distribution[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.mca.Ministry of Corporate Affairs[4] 0/0/0 [I][4] 0/0/0 [I][2] 2/2/2 [O]U/-/-
in.nic.indiaculture.Ministry of Culture[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.gov.mod.Department of Defence[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.drdo.Department of Defence Research & Development[4] 1/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.gov.desw.Department of Ex-Servicemen Welfare[4] 1/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.gov.mdoner.Ministry of Development of North Eastern Region[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.imd.mausam.India Meteorological Department (IMD)[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.education.Department of Higher Education[4] 1/0/0 [O][0] 0/0/0 [-][2] 2/2/2 [O]U/-/-
in.gov.meity.Ministry of Electronics and Information Technology[4] 1/0/0 [O][3] 0/0/0 [O][2] 2/2/2 [O]U/-/-
in.gov.moef.Ministry of Environment[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.mea.Ministry of External Affairs[4] 1/0/0 [O][2] 0/0/0 [O][2] 2/2/2 [O]U/-/-
in.gov.dea.Department of Economic Affairs[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.doe.Department of Expenditure[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.financialservices.Department of Financial Services[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.dipam.Department of Investment and Public Asset Management[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.dor.Department of Revenue[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.dahd.Department of Animal Husbandry and Dairying[S] 0/0/0 [L][1] 0/0/0 [P][1] 0/0/N [I]U/-/-
in.gov.dof.Department of Fisheries[4] 1/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.nic.mofpi.Ministry of Food Processing Industries[S] 0/0/0 [L][1] 0/0/0 [P][1] 0/0/N [I]U/-/-
in.gov.mohfw.Ministry of Health and Family Welfare[4] 1/0/0 [O][1] 0/0/0 [O][2] 2/2/2 [O]U/-/-
in.gov.dhr.Department of Health Research-Ministry of Health & Family Welfare[3] 0/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.dhi.Department of Heavy Industry[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.gov.dpe.Department of Public Enterprises[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.police.Central Police Organisation[4] 1/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.gov.mha.Department of Border Management[4] 1/0/0 [O][3] 0/0/0 [O][2] 2/2/2 [O]U/-/-
in.gov.mha.Department of Internal Security[4] 1/0/0 [O][3] 0/0/0 [O][2] 2/2/2 [O]U/-/-
in.gov.mha.Department of Jammu & Kashmir Affairs[4] 1/0/0 [O][3] 0/0/0 [O][2] 2/2/2 [O]U/-/-
in.gov.rajbhasha.Department of Official Language [4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.mib.Ministry of Information and Broadcasting[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.jalshakti-ddws.Department of Drinking Water and Sanitation[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.mowr.Department of Water Resources-River Development and Ganga Rejuvenation[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.labour.Ministry of Labour and Employment[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.doj.Department of Justice[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.legalaffairs.Department of Legal Affairs[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.legislative.Legislative Department[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.msme.Ministry of Micro-Small and Medium Enterprises[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.mines.Ministry of Mines[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.minorityaffairs.Ministry of Minority Affairs[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.mnre.Ministry of New and Renewable Energy[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.panchayat.Ministry of Panchayati Raj [4] 1/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.gov.mpa.Ministry of Parliamentary Affairs[4] 1/0/0 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.gov.persmin.Ministry of Personnel-Public Grievances and Pensions[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.darpg.Department of Administrative Reforms and Public Grievances (DARPG)[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.doppw.Department of Pension & Pensioner's Welfare[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.dopt.Department of Personnel and Training[4] 1/0/0 [O][0] 0/0/0 [-][1] 1/1/1 [I]U/-/-
in.gov.mopng.Ministry of Petroleum and Natural Gas [4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.powermin.Ministry of Power[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.gov.indianrailways.Ministry of Railways[3] 0/0/0 [P][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.nic.morth.Ministry of Road Transport and Highways[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.rural.Ministry of Rural Development [S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.dolr.Department of Land Resources (DLR)[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.rural.Department of Rural Development (DRD)[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.dst.Ministry of Science and Technology[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.dbtindia.Department of Biotechnology (DBT)-Government of India:[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.dst.Department of Science and Technology (DST):[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.dsir.Department of Scientific and Industrial Research (DSIR)[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.shipmin.Ministry of Shipping[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.msde.Ministry of Skill Development and Entrepreneurship[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.disabilityaffairs.Department of Empowerment of Persons with Disabilities[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.socialjustice.Department of Social Justice and Empowerment[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.nic.mospi.Ministry of Statistics and Programme Implementation[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.gov.steel.Ministry of Steel[4] 1/0/0 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.nic.texmin.Ministry of Textiles[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.tourism.Ministry of Tourism [4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.tribal.Ministry of Tribal Affairs[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.wcd.Ministry of Women and Child Development[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.nic.yas.Department of Sports[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.yas.Department of Youth Affairs[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.dae.Department of Atomic Energy[4] 0/0/0 [I][2] 0/0/0 [I][1] 0/0/N [I]U/-/-
mil.dia.Defence Intelligence Agency[3] 0/0/0 [O][4] 0/0/0 [O][2] 2/2/2 [O]U/I/C
org.aplegislature.Legislative Assembly-Andhra Pradesh[2] 0/0/0 [O][0] 0/0/0 [-][2] 0/0/N [I]U/-/-
in.gov.arunachalassembly.Legislative Assembly-Arunachal Pradesh[4] 1/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.gov.assamassembly.gov.in.Legislative Assembly-Assam[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.nic.bih.vidhansabha.Legislative Assembly-Bihar[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.cgidhansabha.Legislative Assembly-Chhattisgarh[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [P]U/-/-
in.nic.delhiassembly.Legislative Assembly-Delhi[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.gov.goavidhansabha.Legislative Assembly-Goa[4] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.gov.haryanaassembly.Legislative Assembly-Haryana[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.hpvidhansabha.Legislative Assembly-Himachal Pradesh[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.jklegislativeasembly.Legislative Assembly-Jammu and Kashmir[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [P]U/-/-
org.niyamasabha.Legislative Assembly-Kerala[2] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.nic.mpvidhansabha.Legislative Assembly-Madhya Pradesh[S] 0/0/0 [L][1] 0/0/0 [P][1] 0/0/N [I]U/-/-
in.org.mlsLegislative Assembly-Maharashtra[4] 0/0/0 [O][4] 0/0/0 [M][1] 0/0/N [I]U/-/-
net.manipurassembly.Legislative Assembly-Manipur[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.gov.megassembly.Legislative Assembly-Meghalaya[4] 1/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.mizoramassembly.in.Legislative Assembly-Mizoram[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [P]U/-/-
in.nic.odishaassembly.Legislative Assembly-Odisha[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.punjabassembly.Legislative Assembly-Punjab[4] 1/0/0 [P][0] 0/0/0 [-][1] 0/0/N [O]S/V/C
in.nic.rajassembly.Legislative Assembly-Rajasthan[S] 0/0/0 [L][1] 0/0/0 [P][1] 0/0/0 [P]U/-/-
org.sikkimassembly.Legislative Assembly-Sikkim[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
in.gov.tn.assembly.Legislative Assembly-Tamil Nadu[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.org.telanganalegislature.Legislative Assembly-Telangana[2] 4/4/4 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.nic.tripuraassembly.Legislative Assembly-Tripura[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.gov.uplegisassembly.Legislative Assembly-Uttar Pradesh[4] 1/0/0 [O][5] 5/5/5 [O][5] 5/5/5 [O]U/-/-
in.nic.jharkhandvidhansabha.Legislative Assembly (Vidhan Sabha)-Jharkhand[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
