Estimating IPv6 & DNSSEC External Service Deployment Status In India


BACKGROUND AND METHODOLOGY
Government IPv6 and DNSSEC Statistics
Industry IPv6 and DNSSEC Statistics
University IPv6 and DNSSEC Statistics



Total IPv6 Enabled Domains



IPv6 Enabled Services



Unique IPv6 Operational Service Interfaces Over Time



Comparisions IPv6 vs IPv4



- Detailed IPv6 & DNSSEC Service Interface Statistics for 20241021 -

DomainOrganizationDNSMailWeb    DNSSEC    
in.ac.du.University of Delhi[2] 0/0/0 [I][5] 5/5/5 [O][2] 0/0/N [I]U/-/-
in.ac.iitb.Indian Institute of Technology Bombay[3] 0/0/0 [I][4] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.ac.iitk.Indian Institute of Technology Kanpur[3] 0/0/0 [I][3] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.ac.iitm.Indian Institute of Technology Madras[3] 0/0/0 [I][3] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.ac.iitd.Indian Institute of Technology Delhi[2] 0/0/0 [I][4] 0/0/0 [I][1] 1/1/1 [I]U/-/-
in.ac.iitkgp.Indian Institute of Technology Kharagpur[3] 0/0/0 [I][2] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.ac.iiscIndian Institute of Science[2] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.ac.jnu.Jawaharlal Nehru University[1] 0/0/0 [I][5] 4/4/4 [O][1] 0/0/N [I]U/-/-
in.ac.unipune.Savitribai Phule Pune University[6] 4/0/4 [O][3] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.ac.vitVellore Institute of Technology[4] 4/4/4 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
edu.manipalManipal Academy of Higher Education[4] 4/0/4 [O][1] 0/0/0 [O][4] 0/0/N [I]U/-/-
edu.amritaAmrita Vishwa Vidyapeetham[4] 0/0/0 [I][1] 4/4/4 [O][2] 0/0/N [I]U/-/-
org.nduat.Narendra Dev University of Agriculture and Technology[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
edu.amity.Amity University[4] 4/0/4 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.ac.iiit.International Institute of Information Technology- Hyderabad[2] 0/0/0 [I][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
edu.nmims.Narsee Monjee Institute of Management and Higher Studies[2] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.ac.bits-pilani.Birla Institute of Technology and Science[3] 0/0/0 [I][5] 4/4/4 [O][1] 0/0/N [I]U/-/-
edu.annauniv.Anna University[S] 0/0/0 [L][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.lpu.Lovely Professional University[2] 6/6/6 [O][1] 0/0/0 [O][3] 3/3/3 [I]U/-/-
edu.aiimsAll India Institute of Medical Sciences Delhi[2] 0/0/0 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.edu.srmist.SRM Institute of Science and Technology[6] 0/0/0 [P][5] 5/5/5 [O][2] 0/0/N [O]U/-/-
in.res.tifr.Tata Institute of Fundamental Research[4] 3/0/2 [I][3] 3/0/3 [I][1] 0/0/N [I]U/-/-
in.ac.muUniversity of Mumbai[1] 0/0/0 [I][6] 4/4/4 [M][4] 0/0/N [I]U/-/-
in.ac.iitg.Indian Institute of Technology Guwahati[3] 0/0/0 [M][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
edu.tiss.Tata Institute of Social Sciences[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.cuchd.Chandigarh University[2] 2/2/2 [O][1] 0/0/0 [O][2] 0/0/N [I]U/-/-
in.ac.lkouniv.University of Lucknow[4] 0/0/0 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.jmi.Jamia Millia Islamia[3] 3/0/1 [O][7] 6/6/6 [O][1] 0/0/N [I]U/-/-
in.ac.tnauTamil Nadu Agricultural University[4] 3/0/1 [O][8] 8/8/8 [O][1] 0/0/N [I]U/-/-
in.ac.isical.Indian Statistical Institute[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.ac.nimhansNational Institute of Mental Health and Neuro Sciences[4] 3/0/1 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.ac.iitr.Indian Institute of Technology Roorkee[3] 0/0/0 [M][3] 2/2/2 [M][3] 2/2/2 [M]U/-/-
in.ac.bhu.Banaras Hindu University[2] 0/0/0 [I][6] 4/4/4 [M][2] 0/0/N [I]U/-/-
in.ac.puchd.Panjab University[3] 0/0/0 [I][0] 0/0/0 [-][2] 0/0/N [I]U/-/-
in.ac.bangaloreuniversityBangalore University[2] 6/6/6 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.christuniversityChrist University[2] 0/0/0 [I][5] 5/5/5 [O][2] 0/0/N [I]U/-/-
in.ac.unom.University of Madras[1] 0/0/0 [I][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
edu.nid.National Institute of Design[2] 0/0/0 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.osmania.Osmania University[3] 0/0/0 [O][5] 5/5/5 [O][2] 0/0/N [I]U/-/-
in.ac.aktuDr. A.P.J. Abdul Kalam Technical University[2] 6/6/6 [O][2] 2/2/2 [O][1] 0/0/N [I]U/-/-
in.ac.amu.Aligarh Muslim University[2] 0/0/0 [I][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.bgsbu.Baba Ghulam Shah Badhshah University[2] 0/0/0 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.gtu.Gujarat Technological University[4] 4/4/4 [O][6] 4/4/4 [O][2] 0/0/N [I]U/-/-
in.ac.niftNational Institute of Fashion Technology[3] 0/0/0 [O][4] 3/3/3 [O][1] 0/0/N [I]U/-/-
in.ac.ipu.Guru Gobind Singh Indraprastha University[3] 0/0/0 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.kuk.Kurukshetra University[2] 1/1/1 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.vtuVisvesvaraya Technological University[2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.ac.hillagricCSK Himachal Pradesh Krishi Vishvavidyalaya[3] 3/0/1 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.ac.cusatCochin University of Science and Technology[2] 0/0/0 [I][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.calunivUniversity of Calcutta[4] 4/4/4 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.gov.icar.educationChaudhary Charan Singh Haryana Agricultural University[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
edu.nitt.National Institute of Technology-Tiruchirappalli[3] 0/0/0 [I][2] 0/0/0 [I][2] 0/0/N [I]U/-/-
in.ac.nitrkl.National Institute of Technology-Rourkela[6] 2/2/2 [M][6] 0/0/0 [I][4] 0/0/N [I]U/-/-
in.ac.iitgnIndian Institute of Technology Gandhinagar[4] 4/0/4 [O][4] 4/4/4 [O][1] 0/0/N [I]U/-/-
in.ac.iith.Indian Institute of Technology Hyderabad[2] 0/0/0 [I][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.upes.University of Petroleum and Energy Studies[4] 4/4/4 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
edu.gitam.Gandhi Institute of Technology and Management[2] 0/0/0 [I][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.edu.chitkara.Chitkara University-Punjab[4] 4/4/4 [O][5] 5/5/5 [O][4] 0/0/N [I]U/-/-
in.ac.allduniv.University of Allahabad[2] 6/6/6 [O][6] 5/5/5 [M][2] 2/2/2 [I]S/?/B
in.ac.msubaroda.The Maharaja Sayajirao University of Baroda[4] 4/4/2 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.uohydUniversity of Hyderabad[9] 8/8/3 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.uniraj.University of Rajasthan[3] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.ac.uni-mysoreUniversity of Mysore[4] 3/0/1 [O][7] 7/7/7 [O][1] 0/0/N [I]U/-/-
in.edu.uemUniversity of Engineering and Management-Kolkata[2] 6/6/6 [O][6] 5/5/5 [O][2] 2/2/2 [I]U/-/-
in.ac.sharda.Sharda University[4] 4/4/4 [O][5] 5/5/5 [O][2] 0/0/N [I]U/-/-
in.ac.gugGulbarga University[2] 6/6/6 [O][1] 0/0/0 [O][2] 2/2/2 [I]U/-/-
in.ac.makautwbMaulana Abul Kalam Azad University of Technology-West Bengal[2] 0/0/0 [P][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.csjmuChhatrapati Shahu Ji Maharaj University[2] 6/6/6 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.bitmersa.Birla Institute of Technology[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [P]U/-/-
in.edu.jaduniv.Jadavpur University[2] 0/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
in.ac.keralauniversity.University of Kerala[2] 0/0/0 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.nits.National Institute of Technology-Silchar[3] 0/0/0 [I][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.nirmauniNirma University[4] 4/4/4 [O][7] 5/5/5 [O][3] 0/0/N [I]U/-/-
in.ac.kiitKIIT University[2] 6/6/6 [O][5] 5/5/5 [O][3] 3/3/3 [I]U/-/-
in.ac.tanuvasTamil Nadu Veterinary and Animal Sciences University[4] 3/0/1 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
edu.sastra.SASTRA University[2] 0/0/0 [I][5] 5/5/5 [O][2] 0/0/N [I]U/-/-
in.ac.jntuhJawaharlal Nehru Technological University[2] 2/2/0 [O][2] 2/2/2 [O][1] 0/0/N [I]U/-/-
in.ac.iiitb.International Institute of Information Technology Bangalore[4] 4/0/4 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.ac.mgu.Mahatma Gandhi University[2] 0/0/0 [O][5] 4/4/4 [O][1] 0/0/N [I]U/-/-
in.edu.pgimerPost Graduate Institute of Medical Education and Research[3] 2/0/2 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.ac.nitc.National Institute of Technology-Calicut[5] 0/0/0 [I][7] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.nitk.National Institute of Technology-Karnataka[5] 1/1/1 [I][1] 1/0/0 [I][4] 0/0/N [I]U/-/-
in.ac.cmi.Chennai Mathematical Institute[3] 0/0/0 [M][1] 0/0/0 [I][2] 0/0/N [I]U/-/-
in.edu.imu.Indian Maritime University[3] 0/0/0 [O][1] 1/1/1 [O][1] 0/0/N [I]U/-/-
in.ac.gauhati.Gauhati University[2] 0/0/0 [I][5] 5/5/5 [O][5] 5/5/5 [O]U/-/-
edu.thapar.Thapar Institute of Engineering and Technology[4] 4/4/4 [O][5] 5/5/5 [O][2] 0/0/N [I]U/-/-
in.ac.iiita.Indian Institute of Information Technology Allahabad[2] 0/0/0 [I][5] 4/4/4 [O][1] 0/0/N [I]U/-/-
in.ac.mkuniversityMadurai Kamaraj University[3] 3/3/3 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.nls.National Law School of India University[6] 6/6/6 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.jainuniversity.Jain University[2] 6/6/6 [O][7] 6/6/6 [O][2] 2/2/2 [I]U/-/-
in.edu.jguO.P. Jindal Global University[4] 4/4/4 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.ac.patnauniverrsity.Patna University[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [P]U/-/-
in.ac.lnmuLalit Narayan Mithila University[2] 6/6/6 [O][1] 0/0/0 [I][2] 2/2/2 [I]U/-/-
in.ac.dtu.Delhi Technological University[2] 0/0/0 [I][5] 4/4/4 [O][2] 0/0/N [I]U/-/-
in.edu.ktuAPJ Abdul Kalam Technological University[2] 0/0/0 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.iift.Indian Institute of Foreign Trade[2] 6/6/6 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
in.ac.iiserpune.Indian Institute of Science Education and Research-Pune[3] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.ac.rgpv.Rajiv Gandhi Proudyogiki Vishwavidyalaya[4] 4/0/4 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.ac.ccsuniversity.Chaudhary Charan Singh University[2] 6/6/6 [O][1] 4/4/4 [O][1] 0/0/N [I]U/-/-
in.ac.dauniv.Devi Ahilya Vishwavidyalaya[3] 0/0/0 [M][1] 0/0/0 [O][2] 0/0/N [I]U/-/-


For comments, questions or to add domains please contact info@cnlabs.in


Original Source Code and Methodology obtained from NIST IPv6 Monitoring Tool