Estimating IPv6 & DNSSEC External Service Deployment Status In India


BACKGROUND AND METHODOLOGY
Government IPv6 and DNSSEC Statistics
Industry IPv6 and DNSSEC Statistics
University IPv6 and DNSSEC Statistics



Total IPv6 Enabled Domains



IPv6 Enabled Services



Unique IPv6 Operational Service Interfaces Over Time



Comparisions IPv6 vs IPv4



- Detailed IPv6 & DNSSEC Service Interface Statistics for 20241022 -

DomainOrganizationDNSMailWeb    DNSSEC    
com.adanienterprises.Adani Enterprises Ltd[6] 6/6/6 [O][0] 0/0/0 [-][2] 2/2/2 [O]S/V/C
com.adanipower.Adani Power Ltd.[6] 6/6/6 [O][0] 0/0/0 [-][2] 2/2/2 [O]S/V/C
com.ambujacement.Ambuja Cements Ltd.[6] 6/6/6 [O][1] 0/0/0 [O][2] 3/3/3 [O]U/-/-
com.apollotyres.Apollo Tyres Ltd.[2] 6/6/6 [O][1] 0/0/0 [O][4] 8/8/8 [O]U/-/-
com.apollohospitals.Apollo Hospitals Enterprise Ltd.[2] 6/6/6 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.ashokleyland.Ashok Leyland Ltd.[2] 6/6/6 [O][1] 0/0/0 [O][2] 0/0/N [I]U/-/-
com.asianpaints.Asian Paints Ltd.[2] 0/0/0 [O][3] 0/0/0 [O][1] 1/0/1 [O]U/-/-
com.aurobindo.Aurobindo Pharma Ltd.[2] 6/6/6 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
com.dmartindia.Avenue Supermarts Ltd.[4] 4/4/4 [O][5] 5/5/5 [O][1] 0/0/N [I]S/?/B
com.adityabirlacapital.Aditya Birla Capital Ltd.[2] 6/6/6 [O][1] 0/0/0 [O][2] 0/0/N [O]U/-/-
com.aarti-industries.Aarti Industries Ltd.[4] 4/4/4 [O][5] 5/5/5 [O][2] 2/0/2 [O]U/-/-
com.amararaja.Amara Raja Batteries Ltd.[2] 2/2/2 [O][2] 0/0/0 [O][1] 0/0/N [I]S/V/C
com.ambergroupindia.Amber Enterprises India Ltd.[3] 0/0/0 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.atfoods.Agro Tech Foods Ltd.[5] 0/0/0 [O][3] 0/0/0 [M][1] 0/0/N [I]U/-/-
com.amrutanjan.Amrutanjan Health Care Ltd.[5] 5/5/5 [O][5] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.apexfrozenfoodsApex Frozen Foods Ltd.[4] 4/4/4 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
com.avglogistics.AVG Logistics Ltd.[2] 2/2/2 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
net.allieddigital.Allied Digital Services Ltd.[4] 4/4/4 [O][2] 0/0/0 [I][1] 0/0/N [I]S/V/C
com.bajajauto.Bajaj Auto Ltd.[2] 2/2/2 [O][1] 0/0/0 [I][1] 0/0/N [O]U/-/-
in.bajajfinserv.Bajaj Finserv Ltd.[6] 6/6/6 [O][1] 0/0/0 [O][1] 2/2/2 [O]S/?/B
in.airtel.Bharti Airtel Ltd.[2] 3/0/0 [O][14] 0/0/0 [O][2] 2/2/2 [O]U/-/-
in.co.britanniaBritannia Industries Ltd.[2] 6/6/6 [O][1] 0/0/0 [I][1] 1/0/1 [I]U/-/-
in.burgerking.Burger King India Ltd.[2] 2/2/2 [O][5] 5/5/5 [O][4] 8/8/8 [O]U/-/-
in.bosch.Bosch Chassis Systems India Ltd.[8] 9/5/9 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
com.biogreenpapersBio Green Papers Ltd.[2] 6/6/6 [O][0] 0/0/0 [-][2] 2/2/2 [I]U/-/-
com.biocon.Biocon[2] 6/6/6 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.co.colgatepalmolive.Colgate Palmolive (India)[2] 0/0/0 [O][0] 0/0/0 [-][2] 2/2/2 [O]U/-/-
com.criterionnetworklabs.CNLABS[2] 2/2/2 [O][1] 0/0/0 [O][2] 0/0/N [I]U/-/-
in.cnlabsCNLABS[2] 2/2/2 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
com.criterionnetworksCriterion Networks[2] 2/2/2 [O][5] 5/5/5 [O][1] 1/0/0 [I]U/-/-
com.drreddys.Dr. Reddy's Laboratories Ltd.[4] 4/4/4 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.dabur.Dabur India Ltd.[2] 6/6/6 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.deccancements.Deccan Cements Ltd.[2] 6/6/6 [O][4] 3/0/0 [O][2] 2/2/2 [I]U/-/-
com.eliteconductors.Elite Conductors Ltd.[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
biz.epicenergyEPIC Energy Ltd.[2] 0/0/0 [O][7] 7/7/7 [O][1] 0/0/N [I]U/-/-
in.empowerindia.Empower India Ltd.[4] 0/0/0 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.futureretail.Future Retail Ltd.[4] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.finolexpipes.Finolex Industries Ltd.[2] 0/0/0 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.fgisindiaFourth Generation Information Systems Ltd.[2] 2/2/2 [O][2] 1/1/1 [O][1] 1/1/1 [I]U/-/-
in.co.federalbank.Federal Bank Ltd.[10] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.graphiteindia.Graphite India Ltd.[4] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.godrejagrovet.Godrej Agrovet Ltd.[4] 4/0/4 [O][2] 0/0/0 [O][2] 2/2/2 [O]U/-/-
com.galaxysurfactants.Galaxy Surfactants Ltd.[2] 2/2/2 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.grasim.Grasim Industries Ltd.[4] 4/4/4 [O][2] 0/0/0 [O][2] 0/0/N [O]U/-/-
in.co.gillette.Gillette India Ltd.[4] 4/0/4 [O][0] 0/0/0 [-][1] 1/0/1 [O]U/-/-
com.gulfoilindia.Gulf Oil Lubricants India Ltd.[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
com.igenesys.Genesys International Corporation Ltd.[2] 0/0/0 [O][1] 0/0/0 [O][4] 0/0/N [O]U/-/-
com.grpweb.GRP Ltd.[2] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.heromotocorp.Hero MotoCorp Ltd.[2] 2/2/2 [O][5] 5/5/5 [O][4] 0/0/N [O]U/-/-
com.teamhgs.Hinduja Global Solutions Ltd.[2] 1/1/1 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.hitechgroup.Hitech Corporation Ltd.[2] 0/0/0 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.hoec.Hindustan Oil Exploration Company Ltd.[4] 0/0/0 [O][5] 3/0/0 [O][1] 0/0/N [I]U/-/-
com.hcltech.HCL Technologies Ltd.[4] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [O]S/V/C
com.heromotocorp.Hero MotoCorp Ltd.[2] 2/2/2 [O][5] 5/5/5 [O][4] 0/0/N [O]U/-/-
com.hindalco.Hindalco Industries Ltd.[4] 4/4/4 [O][1] 0/0/0 [I][2] 0/0/N [O]U/-/-
in.co.hgl.Himalaya Granites Ltd.[2] 0/0/0 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.iciciprulife.ICICI Prudential Life Insurance Co. Ltd.[4] 1/1/1 [M][4] 0/0/0 [O][1] 0/0/N [O]U/-/-
com.interglobe.InterGlobe Aviation Ltd.[2] 0/0/0 [O][5] 0/0/0 [M][1] 0/0/N [I]U/-/-
com.itcportal.ITC Ltd.[2] 0/0/0 [O][2] 0/0/0 [O][2] 0/0/N [I]S/?/B
com.indianipponIndia Nippon Electricals Ltd.[4] 0/0/0 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.indiafinsec.India Finsec Ltd.[2] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.jetairways.Jet Airways (India) Ltd.[4] 4/0/4 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.jindalsteelpower.Jindal Steel & Power Ltd.[4] 4/4/4 [O][5] 5/5/5 [O][2] 0/0/N [I]U/-/-
in.jsw.JSW Steel Ltd.[2] 2/2/2 [O][6] 5/5/5 [O][3] 3/3/3 [O]U/-/-
com.jumbobaglimited.Jumbo Bags Ltd.[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
com.jupiterinfomedia.Jupiter Infomedia Ltd.[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
net.kalyanjewellers.Kalyan Jewellers India Ltd.[2] 2/2/2 [O][5] 5/5/5 [O][4] 4/4/4 [O]U/-/-
com.larsentoubro.Larsen & Toubro Ltd.[6] 6/5/6 [O][2] 0/0/0 [O][1] 0/0/N [O]U/-/-
com.lupin.Lupin Ltd.[4] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [O]U/-/-
com.mahindra.Mahindra & Mahindra Ltd.[2] 6/6/6 [O][4] 0/0/0 [M][2] 2/2/2 [I]S/V/C
com.marutisuzuki.Maruti Suzuki India Ltd.[4] 4/0/4 [O][1] 0/0/0 [O][1] 1/0/1 [O]U/-/-
com.maxfinancialservices.Max Financial Services Ltd.[2] 6/6/6 [O][1] 0/0/0 [O][2] 2/2/2 [I]U/-/-
com.motherson.Motherson Sumi Systems Ltd.[5] 0/0/0 [O][2] 0/0/0 [O][2] 2/2/2 [O]U/-/-
com.mrftyres.MRF Ltd.[4] 4/4/4 [O][2] 0/0/0 [M][1] 0/0/N [I]U/-/-
in.co.ntpc.NTPC Ltd.[4] 4/4/4 [O][1] 0/0/0 [O][1] 0/0/N [O]S/V/C
com.ndrautoNDR Auto Components[2] 2/2/2 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
in.nestle.Nestle India Ltd.[4] 4/4/4 [O][1] 0/0/0 [O][2] 2/2/2 [O]U/-/-
in.co.nirma.Nirma Ltd.[2] 0/0/0 [O][3] 0/0/0 [I][1] 0/0/N [I]U/-/-
com.oberoirealty.Oberoi Realty[4] 0/0/0 [O][1] 0/0/0 [O][4] 8/8/8 [O]U/-/-
com.rajeshindia.Rajesh Exports Ltd.[2] 2/2/2 [O][4] 0/0/0 [O][3] 0/0/N [O]U/-/-
in.co.reliancecapital.Reliance Capital Ltd.[6] 0/0/0 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
com.ril.Reliance Industries Ltd.[5] 0/0/0 [M][10] 0/0/0 [I][2] 2/2/2 [O]U/-/-
com.rinfra.Reliance Infrastructure Ltd.[2] 0/0/0 [O][0] 0/0/0 [-][1] 0/0/N [O]U/-/-
in.ramcocements.The Ramco Cements Ltd[2] 2/2/2 [O][0] 0/0/0 [-][1] 0/0/N [O]U/-/-
in.stfc.Shriram Transport Finance Co. Ltd.[2] 6/6/6 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.sunpharma.Sun Pharmaceutical Industries Ltd.[2] 6/6/6 [O][1] 0/0/0 [O][2] 2/2/2 [I]U/-/-
com.sundaram-clayton.Sundaram-Clayton Ltd.[2] 0/0/0 [O][0] 0/0/0 [-][2] 2/2/2 [O]U/-/-
com.tatacommunications.Tata Communications Ltd.[2] 0/0/0 [I][1] 4/4/4 [O][1] 0/0/N [O]U/-/-
com.tcs.Tata Consultancy Services Ltd.[5] 0/0/0 [I][13] 0/0/0 [I][1] 0/0/N [O]S/V/C
com.tatamotors.Tata Motors Ltd.[4] 4/4/4 [O][1] 0/0/0 [O][2] 2/2/2 [O]U/-/-
com.tatapower.Tata Power Co.[2] 0/0/0 [O][1] 0/0/0 [O][2] 2/0/2 [O]U/-/-
in.co.tatasteelbslTata Steel BSL Ltd.[4] 4/4/4 [O][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
com.techmahindra.Tech Mahindra Ltd.[2] 0/0/0 [I][1] 0/0/0 [O][2] 0/0/N [I]S/V/C
in.co.newindia.The New India Assurance Co. Ltd.[2] 1/1/1 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
in.co.titan.Titan Co. Ltd.[2] 6/6/6 [O][1] 0/0/0 [O][2] 2/2/2 [I]U/-/-
com.tvsmotor.TVS Motor Co. Ltd.[2] 2/2/2 [O][2] 0/0/0 [O][2] 2/2/2 [O]U/-/-
com.torrentpharmaTorrent Pharmaceuticals[2] 6/6/6 [O][1] 0/0/0 [O][3] 3/3/3 [I]U/-/-
com.ultratechcement.UltraTech Cement Ltd.[4] 4/4/4 [O][0] 0/0/0 [-][4] 8/8/8 [O]U/-/-
com.universalstarchUniversal Starch-chem Allied Ltd.[4] 0/0/0 [O][3] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.usgtechsolutions.USG Tech Solutions Ltd.[2] 0/0/0 [O][3] 0/0/0 [O][1] 0/0/N [I]U/-/-
com.vedantalimited.Vedanta Ltd[4] 0/0/0 [O][0] 0/0/0 [-][1] 0/0/N [O]U/-/-
com.vodafoneidea.Vodafone Idea Ltd.[3] 0/0/0 [I][6] 0/0/0 [I][1] 0/0/N [I]U/-/-
com.wipro.Wipro Ltd.[4] 4/4/4 [O][1] 0/0/0 [O][4] 0/0/N [O]S/V/C
com.zee.Zee Entertainment[6] 6/6/6 [O][2] 0/0/0 [O][2] 2/2/2 [O]U/-/-


For comments, questions or to add domains please contact info@cnlabs.in


Original Source Code and Methodology obtained from NIST IPv6 Monitoring Tool